Fido hunts the day's movers, then digs up the catalyst, SEC filings, dilution, float and short interest in one command. Its research panel looks for what could go wrong before you do.
Free during the beta, no credit card. Confirm your email and you're in: pick a username and password, done. $129/mo after the beta, cancel anytime.
Plain-English commands. Type them or say "Hey Fido".
Ranks stocks moving on real volume: price, % move, relative volume, float, spread, and fresh news or SEC filings on every row. Filters saved to your login.
dig CURI NIO researches the catalyst, filings (offerings, reverse splits, dilution), float, short interest, past runs and headlines. Or dig the whole HUNT list at once.
Hands the idea to Fido's research panel, which argues against it and shows you how it leans before you commit a dollar.
backtest CURI 2.10 1.95 2.60 replays your entry, stop and target on the last 60 sessions of 5-minute bars.
From Friday's close. Research, not advice. Most of these failed Fido's liquidity check, and it says so.
| Ticker | Price | Rel. vol | Float | Short int. | Dilution |
|---|---|---|---|---|---|
| FTHM | $0.59 | 8.0x | 34.2M | 1.5% | Medium |
| KLXE | $1.62 | 2.0x | 15.6M | 3.9% | High |
| SAFX | $0.38 | n/a | 97.2M | 6.8% | High |
All 22 tickers Fido flagged Aug 21–27 where we have the exact price when flagged. 13 traded higher the same or next day. 9 didn't.
| Ticker | Flagged | Flagged at | Best* | Move |
|---|---|---|---|---|
| KLXER | 08/26 | $0.0866 | $0.13 | +50.1% |
| XPON | 08/26 | $6.99 | $8.46 | +21.0% |
| APRE | 08/25 | $0.82 | $0.99 | +20.7% |
| CAN | 08/25 | $0.37 | $0.4393 | +18.7% |
| CAPR | 08/26 | $9.21 | $10.61 | +15.2% |
| PLX | 08/26 | $2.38 | $2.65 | +11.3% |
| CDTG | 08/26 | $1.15 | $1.262 | +9.7% |
| RDIB | 08/26 | $15.10 | $16.23 | +7.5% |
| LTRX | 08/27 | $6.605 | $7.07 | +7.0% |
| ANF | 08/26 | $144.02 | $152.36 | +5.8% |
| BRLS | 08/26 | $1.28 | $1.345 | +5.1% |
| WSHP | 08/26 | $5.98 | $6.048 | +1.1% |
| WNW | 08/27 | $3.68 | $3.69 | +0.3% |
| DAIC | 08/26 | $6.17 | $6.12 | -0.8% |
| BEEM | 08/26 | $1.71 | $1.69 | -1.2% |
| FFAI | 08/24 | $3.20 | $3.13 | -2.2% |
| YYGH | 08/26 | $2.12 | $2.06 | -2.8% |
| CRE | 08/26 | $6.25 | $6.071 | -2.9% |
| BIVI | 08/21 | $2.25 | $2.15 | -4.4% |
| OLOX | 08/26 | $1.55 | $1.469 | -5.2% |
| VVOS | 08/26 | $0.2995 | $0.27 | -9.8% |
| SOAR | 08/26 | $0.243 | $0.219 | -9.9% |
*"Best" is the highest price the same or next trading day, not a trade result: nobody sells at the exact high, and spreads, fees and stops are ignored. Names without an exact flagged price are left out rather than guessed. Past results don't predict future ones.
Nothing, and no credit card. After the beta, Fido is $129/month through PayPal, and you can cancel any time.
You get an email. Click the link, choose a username and password, and you're in. No waiting list.
No. Connecting Robinhood is optional and read-only; it only shows your own portfolio next to your research.
No. Fido is research and discovery software. Trading involves risk of loss, and research can be wrong.
Free beta. No credit card. Set up in a minute.